Tokyo
Japan
India · Asia/Kolkata
Loading today’s date…
Calculated for the city centre (19.08° N, 72.88° E) with a level horizon. Hills, buildings and the air can move the moment you see by a minute or two.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| March equinox March 20, 2026 | 06:42 AM | 06:49 PM | 12h 6m |
| June solstice June 21, 2026 | 06:01 AM | 07:18 PM | 13h 17m |
| September equinox September 23, 2026 | 06:27 AM | 06:34 PM | 12h 7m |
| December solstice December 22, 2026 | 07:07 AM | 06:06 PM | 10h 59m |
Mumbai uses India Standard Time (IST), five and a half hours ahead of UTC, all year. The half hour catches out many first-time callers: when it is noon in London in winter, it is 17:30 in Mumbai, and 16:30 during British Summer Time. India does not change its clocks, so the gap to New York is ten and a half hours in the northern winter and nine and a half in summer.
India Standard Time was introduced in 1906, but Bombay, as the city was then called, refused to give up its own local time. Bombay Time ran 4 hours and 51 minutes ahead of Greenwich, 39 minutes behind the new national standard, and the two were used side by side for decades. The city’s separate time was only dropped in 1955, eight years after independence.
Mumbai is home to the National Stock Exchange and the Bombay Stock Exchange. Both trade from 09:15 to 15:30 local time, Monday to Friday, which is 03:45 to 10:00 UTC. For an investor in London the session therefore ends at 10:00 in winter and 11:00 in summer. In New York it runs overnight, from late evening to early morning, and in Singapore it fills the day from 11:45 to 18:00.
Dates reflect the rules in force when this page was last updated. Governments can change them at short notice.
A plus sign means the other city is ahead of Mumbai. January and July show the difference once each year’s clock changes have taken place.
| City | Now | January | July |
|---|---|---|---|
| Honolulu | −15h 30m | −15h 30m | −15h 30m |
| Los Angeles | −12h 30m | −13h 30m | −12h 30m |
| Vancouver | −12h 30m | −12h 30m | −12h 30m |
| Mexico City | −11h 30m | −11h 30m | −11h 30m |
| Chicago | −10h 30m | −11h 30m | −10h 30m |
| New York | −9h 30m | −10h 30m | −9h 30m |
| Toronto | −9h 30m | −10h 30m | −9h 30m |
| Buenos Aires | −8h 30m | −8h 30m | −8h 30m |
| São Paulo | −8h 30m | −8h 30m | −8h 30m |
| Lisbon | −4h 30m | −5h 30m | −4h 30m |
| London | −4h 30m | −5h 30m | −4h 30m |
| Lagos | −4h 30m | −4h 30m | −4h 30m |
| Amsterdam | −3h 30m | −4h 30m | −3h 30m |
| Berlin | −3h 30m | −4h 30m | −3h 30m |
| Madrid | −3h 30m | −4h 30m | −3h 30m |
| Paris | −3h 30m | −4h 30m | −3h 30m |
| Rome | −3h 30m | −4h 30m | −3h 30m |
| Johannesburg | −3h 30m | −3h 30m | −3h 30m |
| City | Now | January | July |
|---|---|---|---|
| Cairo | −2h 30m | −3h 30m | −2h 30m |
| Istanbul | −2h 30m | −2h 30m | −2h 30m |
| Nairobi | −2h 30m | −2h 30m | −2h 30m |
| Dubai | −1h 30m | −1h 30m | −1h 30m |
| Delhi | 0 | 0 | 0 |
| Kathmandu | +15m | +15m | +15m |
| Bangkok | +1h 30m | +1h 30m | +1h 30m |
| Jakarta | +1h 30m | +1h 30m | +1h 30m |
| Hong Kong | +2h 30m | +2h 30m | +2h 30m |
| Perth | +2h 30m | +2h 30m | +2h 30m |
| Shanghai | +2h 30m | +2h 30m | +2h 30m |
| Singapore | +2h 30m | +2h 30m | +2h 30m |
| Seoul | +3h 30m | +3h 30m | +3h 30m |
| Tokyo | +3h 30m | +3h 30m | +3h 30m |
| Melbourne | +5h 30m | +5h 30m | +4h 30m |
| Sydney | +5h 30m | +5h 30m | +4h 30m |
| Auckland | +7h 30m | +7h 30m | +6h 30m |
Use the actual meeting date. Seasonal clock changes can alter the time difference.
Time zone converter →Our clock follows your device. Enable automatic time in your settings; this site does not independently synchronize with an atomic clock.
Read how our clocks work.