Tokyo
Japan
Indonesia · Asia/Jakarta
Loading today’s date…
Calculated for the city centre (6.21° S, 106.85° E) with a level horizon. Hills, buildings and the air can move the moment you see by a minute or two.
| Date | Sunrise | Sunset | Daylight |
|---|---|---|---|
| March equinox March 20, 2026 | 05:56 AM | 06:03 PM | 12h 7m |
| June solstice June 21, 2026 | 06:01 AM | 05:47 PM | 11h 46m |
| September equinox September 23, 2026 | 05:41 AM | 05:48 PM | 12h 7m |
| December solstice December 22, 2026 | 05:36 AM | 06:05 PM | 12h 29m |
Jakarta uses Western Indonesia Time, Waktu Indonesia Barat or WIB, seven hours ahead of UTC, with no daylight saving. WIB covers Sumatra, Java and the western half of Borneo, where most Indonesians live. Bangkok and Hanoi have the same time. Singapore is one hour ahead of Jakarta even though it lies three degrees further west, a reminder that time zones follow political choices as much as geography.
Indonesia stretches about 5,000 kilometres from Aceh to Papua and has used three time zones since 1964. Central Indonesia Time, WITA, is one hour ahead of Jakarta and covers Bali, Sulawesi and eastern Borneo. Eastern Indonesia Time, WIT, is two hours ahead and covers Maluku and Papua. A flight from Jakarta to Bali therefore arrives an hour later on the clock than its duration suggests. A 2012 plan to unite the country on UTC+8 was shelved.
Indonesia is building a new capital, Nusantara, in the province of East Kalimantan on Borneo. It lies in the central zone, one hour ahead of Jakarta. As ministries move, government business will be split between two clocks, with offices in the new capital opening while Jakarta is still an hour from starting. Jakarta remains the country’s commercial centre, and the Indonesia Stock Exchange continues to quote its hours in WIB.
Dates reflect the rules in force when this page was last updated. Governments can change them at short notice.
A plus sign means the other city is ahead of Jakarta. January and July show the difference once each year’s clock changes have taken place.
| City | Now | January | July |
|---|---|---|---|
| Honolulu | −17h | −17h | −17h |
| Los Angeles | −14h | −15h | −14h |
| Vancouver | −14h | −14h | −14h |
| Mexico City | −13h | −13h | −13h |
| Chicago | −12h | −13h | −12h |
| New York | −11h | −12h | −11h |
| Toronto | −11h | −12h | −11h |
| Buenos Aires | −10h | −10h | −10h |
| São Paulo | −10h | −10h | −10h |
| Lisbon | −6h | −7h | −6h |
| London | −6h | −7h | −6h |
| Lagos | −6h | −6h | −6h |
| Amsterdam | −5h | −6h | −5h |
| Berlin | −5h | −6h | −5h |
| Madrid | −5h | −6h | −5h |
| Paris | −5h | −6h | −5h |
| Rome | −5h | −6h | −5h |
| Johannesburg | −5h | −5h | −5h |
| City | Now | January | July |
|---|---|---|---|
| Cairo | −4h | −5h | −4h |
| Istanbul | −4h | −4h | −4h |
| Nairobi | −4h | −4h | −4h |
| Dubai | −3h | −3h | −3h |
| Delhi | −1h 30m | −1h 30m | −1h 30m |
| Mumbai | −1h 30m | −1h 30m | −1h 30m |
| Kathmandu | −1h 15m | −1h 15m | −1h 15m |
| Bangkok | 0 | 0 | 0 |
| Hong Kong | +1h | +1h | +1h |
| Perth | +1h | +1h | +1h |
| Shanghai | +1h | +1h | +1h |
| Singapore | +1h | +1h | +1h |
| Seoul | +2h | +2h | +2h |
| Tokyo | +2h | +2h | +2h |
| Melbourne | +4h | +4h | +3h |
| Sydney | +4h | +4h | +3h |
| Auckland | +6h | +6h | +5h |
Use the actual meeting date. Seasonal clock changes can alter the time difference.
Time zone converter →Our clock follows your device. Enable automatic time in your settings; this site does not independently synchronize with an atomic clock.
Read how our clocks work.